HIGHLAND HUMANE SOCIETY
Every number below is an animal who came through our doors. These are our intake, adoption and program figures — the clearest picture of what your support makes possible.
| Dogs | 300 |
|---|---|
| Cats | 336 |
| Total | 636 |
| Dogs | 278 |
|---|---|
| Cats | 259 |
| Total | 537 |
| Dogs | 36 days |
|---|---|
| Cats | 46 days |
| Animals spayed & neutered through our low cost clinics | 800 |
|---|---|
| Cats spayed & neutered through our Feline Fix It Fund | 419 |
| Dogs spayed & neutered through K9 Snip It | 103 |
Behind the numbers
These results come from our low-cost spay & neuter clinics, the Feline Fix It Fund, K9 Snip It and our pet food pantry. You can help us grow them by fostering, volunteering, or giving.
Ready to add to next year's adoption numbers? Meet our adoptable dogs and adoptable cats, or get in touch.